Not sure what size to order? Use our size guide below to find your perfect fit. If you're between sizes, we recommend sizing up for a more relaxed fit.
Hoodies:
| Size | Chest (cm) | Shoulder (cm) |
|---|---|---|
| XS | 116 | 60 |
| S | 120 | 62 |
| M | 124 | 64 |
| L | 128 | 66 |
| XL | 132 | 68 |
Shorts:
| Size | Waist (Inch) |
|---|---|
| XS | 35.5 |
| S | 38 |
| M | 40.5 |
| L | 43 |
| XL | 45.5 |
T-shirts:
| Size | Chest (CM) | Shoulder Width (CM) |
|---|---|---|
| XS | 102 | 55.5 |
| S | 106 | 57 |
| M | 110 | 58.5 |
| L | 114 | 60 |
| XL | 122 | 63 |
How to Measure
- Bust/Chest: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around your natural waistline.
Still unsure? Contact us and we'll help you find the right fit.